| 2003 OAKLAND VIPERS |
Muhammad Ali Buy This Poster At AllPosters.com
Ray Lewis Buy This Poster At AllPosters.com Football - Success Motivational Buy This Art Print At AllPosters.com
Notre Dame - Go Irish Buy This Poster At AllPosters.com
Marshal Faulk - St. Louis Buy This Poster At AllPosters.com
Michael Jordan - Collage Buy This Poster At AllPosters.com
Carter Slam Dunk Collage - Toronto Buy This Poster At AllPosters.com What it Takes to Be No. 1 Vince Lombardi Buy This Art Print At AllPosters.com
Basketball T.c. Chui Buy This Art Print At AllPosters.com Basketball Alfred Gockel Buy This Art Print At AllPosters.com |
|||
| OFFENSIVE COACHING STAFF | |||
| KC ADAMS |
|||
| MARC MARCANTONIO |
|||
| DON COTTER |
|||
| DEFENSIVE COACHING STAFF | |||
| YAMVO TEAGUE |
|||
| CHRIS BENJAMIN |
|||
| CHARLES CRANE |
|||
| # | name | position | height/weight |
|---|---|---|---|
| 00 | ARQUIROUS JONES | OL/DL | . |
| 0 | STEVE BECK 2001 DEF. ROOKIE OF THE YEAR | SS | 6'0/225 |
| 1 | MARK MARCANTONIO FOUNDING PLAYER | QB | 6'1/195 |
| 2 | JAMAL (SPEEDY) ZEPHRIN 2002 OFFENSIVE MVP | TB | 6'0/200 |
| 3 | KEN WILSON POUND FOR POUND / TEAM CAPTAIN / FOUNDING PLAYER | FS | 5'10/195 |
| 4 | JOHN FISHER photo #2 | TB/DB | 6'0/200 |
| 5 | REGGIE HUNT | WR | 5'11/190 |
| 6 | MICHAEL NIXON photo #2 | DB/KR | 5'8/185 |
| 7 | DAVE ASSELIN | K | 5'10/180 |
| 8 | ART ADAMS | LB/QB | 6'1/200 |
| 9 | GEORGE EASON | SS | 5'11/185 |
| 10 | MARCHE BULLARD | WR | 6'3.5/205 |
| 11 | SCOTT BURKE | QB | 6'2/215 |
| 12 | JOHN ARMSTRONG | QB | 6'1/190 |
| 13 | J.R. WIGGINS THE ASSASINATOR / FOUNDING PLAYER, 2000 DEF. PLAYER OF THE YEAR | OLB/DB | 5'11/220 |
| 14 | RODNEY PRICE | DB | 5'9/175 |
| 16 | GEORGE NELSON | wr/tb | 5'10/195 |
| 17 | BRYAN MOODY | WR | 6'4/210 |
| 18 | ADRIAN THOMAS COOPER | WR | 6'1/185 |
| 19 | BILLY TANNER JR. | WR | 6'3/220 |
| 20 | EARL EARLY | TB | 6'0/185 |
| 21 | JOJO BREWER | DB | 5'10/185 |
| 22 | MARK ANTHONY ALEXANDER | TB | 5'10/205 |
| 23 | GLEN CLYBURN | S/DB | 6'2/205 |
| 24 | TOMMY ROBINSON | DB | 6'1/185 |
| 25 | JOE MABREY | RB | 5'10/190 |
| 26 | LOU HEARNS | DB/WR | 6'0/190 |
| 27 | BRENDAN ONYEJIKWE | DB | 5'11/190 |
| 28 | MIKE TAVERAS | QB | 6'0/190 |
| 29 | ERIK DEVREEZE | SS | 6'2/200 |
| 30 | DONELL LACY-POLK | SS | 5'11/210 |
| 31 | SEAN GRANT | WR/QB | 6'0/190 |
| 32 | MIKE HAMILTON | TE | 6'2/245 |
| 33 | DESMOND WALKER | LB | 6'0/205 |
| 43 | MARIO GANT | ILB | 6'0/235 |
| 46 | TREMAINE BALL | DL | 6'1/230 |
| 48 | IRVEN HILL | LB | 6'2/230 |
| 50 | MARCUS RICHARDS | DL/OL | 6'1/260 |
| 51 | ADRIAN MORALES | OL/DL | 6'3/275 |
| 52 | ANTOINE PERKINS | DL | 6'1/250 |
| 53 | SCOTT BROWN | DL/OL | 6'0/240 |
| 54 | RON MIRANDA | OL | 6'0/250 |
| 55 | DARRYL AIKENS | OLB | 6'0/260 |
| 57 | ED ROPER ..BUDDA.. 2001 OFFENSIVE ROOKIE OF THE YEAR | OL | 6'1/290 |
| 58 | JUNIUS ARRINGTON | OL | 6'1/290 |
| 62 | ARLANDO JOHNSON | DL | 6'0/250 |
| 68 | CHRIS OXFORD | OL/DL | 6'1/280 |
| 72 | KEVIN DOSS THE CRUSHER ORIGINAL FOUNDING PLAYER | OL/DL | 6'0/320 |
| 74 | CHRIS JOHNSON | OL | 6'0/295 |
| 76 | DON COTTER PHADDY DADDY TEAM CAPTAIN | OL | 6'8/320 |
| 77 | RICK HEREDIA | OL | 6'3/320 |
| 81 | JOE ORR CAPTAIN HAVOC ORIGINAL FOUNDING PLAYER | TE/DE | 6'3/225 |
| 82 | SAM BRYANT | TE | 6'5/280 |
| 88 | PETER PARKER AKA - RICHARD GOVAN AKA MARC STRETCH of FOREIGN LEGION |
TE/OT | 6'4/295 |
| 92 | KEVIN JOHNSON | DL/OL | 6'6/275 |
| 97 | DWAYNE JACKSON | DL | 6'1/285 |
| 98 | LAMONT SMITH | LB/DE | 6'5/285 |
| 99 | JOHN SEYLLER | TE/DE | 6'3/250 |
| BELOW IS VETERANS THAT ARE HURT THIS YEAR BUT STILL DESERVE TO BE MENTIONED. THEY ARE STILL VIPERS AND THAT IS THEIR NUMBER, JUST NOT ELIGIBLE FOR 2003 | |||
| 15 | J.R. MANOLAS | DB | 6'0/185 |
| 56 | DINO ZAPANTIS THE HITMAN...INJURED RESERVE | OL/DL | 6'0/240 |
| 78 | JAMES MALEY MISSING IN ACTION?? | OL | 6'3/320 |
| 79 | DERRICK CASH---"HEAVY" | OL | 6'4/330 |
| 94 | TROY BROWN | DL/OL | 6'1/295 |
All rights reserved. No portion of this site may be reproduced without the express written permission of The Oakland Vipers. |